Matches - 07/08
| DIVISION 1 | ||||
| DATE | MATCH | VENUE | Score | Scorers |
| 22/09/07 | Loreto 1 | Away | 2 - 3 | ? |
| 29/09/07 | Hermes 1 | Away | 0 - 7 | n/a |
| 06/10/07 | Trinity 1 | Home | 0 - 0 | n/a |
| 13/10/07 | Railway 1 | Home | 0 - 5 | n/a |
| 20/10/07 | ISC Rnd 1 - Lisnagarvey | Home | ? | ? |
| 27/10/07 | Corinthians 1 | Home | 1 - 4 | ? |
| 03/11/07 | Pembroke 1 | Away | 0 - 5 | n/a |
| 03/11/07 | ISC Rnd 2 | |||
| 10/11/07 | UCD 1 | Home | 1 - 4 | ? |
| 17/11/07 | ISC Rnd 3 | |||
| 24/11/07 | Old Alex 1 | Away | 1 - 3 | ? |
| 24/11/07 | IJC Rnd 1 | |||
| 01/12/07 | TRL 1 | Home | 0 - 0 | n/a |
| 02/12/07 | Jacqui P Cup Rnd 1 | |||
| 08/12/07 | ISC Round 4 | |||
| 15/12/07 | IJC Rnd 2 | |||
| 12/01/08 | Loreto 1 | Home | 0 - 1 | n/a |
| 13/01/08 | Jacqui P Cup Rnd 2 - Railway 1 | away | 1 - 2 | H Hughes |
| 19/01/08 | U21 Interpros | |||
| 26/01/08 | Hermes 1 | Home | 0 - 7 | n/a |
| 26/01/08 | IJC Rnd 3 | |||
| 02/02/08 | Trinity 1 | Away | 0 - 3 | n/a |
| 02/02/08 | ISC Semi Final | |||
| 03/03/08 | Jacqui P Cup Rnd 3 | |||
| 09/02/08 | Railway 1 | Away | 2 - 8 | ? |
| 09/02/08 | IJC Rnd 4 | |||
| 16/02/08 | Senior Interpros | |||
| 23/02/08 | Corinthians 1 | Away | 1 - 4 | C L Ragaval |
| 24/02/08 | Jacqui Potter Cup Semi Final | |||
| 01/03/08 | Pembroke 1 | Home | 0 - 4 | n/a |
| 01/03/08 | IJC Semi Final | |||
| 08/03/08 | UCD 1 | Away | 1 - 4 | ? |
| 08/03/08 | Junior Interpros | |||
| 15/03/08 | Old Alex 1 | Home | 1 - 2 | ? |
| 15/03/08 | ISC Final | |||
| 17/03/08 | Jacqui P Cup Final | |||
| 29/03/08 | TRL 1 | Away | 0 - 1 | n/a |
